This 7th edition of FIFA U-17 Women’s World Cup India 2022 is an excellent opportunity for the future of Indian women’s football.
Hosts India will begin the biennial youth tournament at Bhubaneswar on October 11 and will end with the final on 30th October 2022.
This time the audience will see the best young female footballers across the world showcase their talent in India and tickets for the same are live.
Spain is the defending champions, having won their first title in 2018. As 16 teams compete for gold and glory, Deporg brings you all you need to know about the U-17 Women’s World Cup.
FIFA U-17 Women’s World Cup India 2022:
Venues:
With Bhubaneswar set to host India’s group stage games beginning 11th October and Goa the semi-finals, the final will take place in Navi Mumbai. The four quarter-final games will be equally shared between Goa and Navi Mumbai.
City | Stadium | Capacity |
Bhubaneswar | Kalinga Stadium | 15,000 |
Margao | Pandit Jawaharlal Nehru Stadium | 19,000 |
Navi Mumbai | DY Patil Stadium | 55,000 |
Qualified Teams:
The FIFA U -17 Women’s World Cup will feature teams from 16 nations in which India was an automatic qualifier as hosts, and the remaining 15 teams qualified based on their performances in their respective continental competitions.
The format for the final tournament will feature four groups of four teams each, with the winner and runner-up in each group will progress to the quarter-finals.
The full list of teams that have qualified for the Women’s U-17 FIFA World Cup 2022 can be found below.
Teams | Association |
---|---|
India | AFC |
China PR | AFC |
Japan | AFC |
Morocco | CAF |
Nigeria | CAF |
Tanzania | CAF |
Canada | CONCACAF |
Mexico | CONCACAF |
United States | CONCACAF |
Brazil | CONMEBOL |
Chile | CONMEBOL |
Colombia | CONMEBOL |
New Zealand | OFC |
France | UEFA |
Germany | UEFA |
Spain | UEFA |
Groups:
We will see 24 group games contested by the 16 teams over six matchdays stretched across eight days.
16 teams were equally divided into four groups and being the hosts, India was an automatic selection in Group A with USA, Morocco & Brazil. The winner and runner-up in each group will progress to the quarter-finals.
Each of the three venues will be hosting double headers in the group stage of the tournament.
GROUP A | GROUP B | GROUP C | GROUP D |
India (H) | Germany | Spain | Japan |
USA | Nigeria | Colombia | Tanzania |
Morocco | Chile | Mexico | Canada |
Brazil | New Zealand | China | France |
Fixtures of the Indian team in the World Cup:
The Indian team will play its Group ‘A’ matches on October 11, 14 and 17 of the FIFA U-17 Women’s World Cup at the Kalinga Stadium in Bhubaneswar.
Schedule / Fixtures:
The 2022 U-17 Women’s World Cup is started on October 11, with hosts India involved in the second game against the USA on the opening matchday at Bhubaneswar.
After the group stage concludes on October 18, the quarter-finals take place on October 21 and 22 with each venue hosting double header fixtures on each matchday, followed by both the semi-final ties on October 26 and the final on October 30 – soon after the third-place winner would be decided.
Date | Match Details | Group | Stadium | Time(IST) |
---|---|---|---|---|
October 11 | India vs USA | Group A | Kalinga Stadium, Bhubaneswar | 8:00 PM |
October 11 | Morocco vs Brazil | Group A | Kalinga Stadium, Bhubaneswar | 4:30 PM |
October 11 | Germany vs Nigeria | Group B | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 11 | Chile vs New Zealand | Group B | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 12 | Spain vs Colombia | Group C | DY Patil Stadium, Navi Mumbai | 8:00 PM |
October 12 | Mexico vs China | Group C | DY Patil Stadium, Navi Mumbai | 4:30 PM |
October 12 | Japan vs Tanzania | Group D | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 12 | Canada vs France | Group D | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 14 | India vs Morocco | Group A | Kalinga Stadium, Bhubaneswar | 8:00 PM |
October 14 | Brazil vs USA | Group A | Kalinga Stadium, Bhubaneswar | 4:30 PM |
October 14 | Germany vs Chile | Group B | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 14 | New Zealand vs Nigeria | Group B | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 15 | Spain vs Mexico | Group C | DY Patil Stadium, Navi Mumbai | 8:00 PM |
October 15 | China vs Colombia | Group C | DY Patil Stadium, Navi Mumbai | 4:30 PM |
October 15 | Japan vs Canada | Group D | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 15 | France vs Tanzania | Group D | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 17 | Brazil vs India | Group A | Kalinga Stadium, Bhubaneswar | 8:00 PM |
October 17 | USA vs Morocco | Group A | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 17 | New Zealand vs Germany | Group B | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 17 | Nigeria vs Chile | Group B | Kalinga Stadium, Bhubaneswar | 4:30 PM |
October 18 | China vs Spain | Group C | DY Patil Stadium, Navi Mumbai | 4:30 PM |
October 18 | Colombia vs Mexico | Group C | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 18 | France vs Japan | Group D | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 18 | Tanzania vs Canada | Group D | DY Patil Stadium, Navi Mumbai | 8:00 PM |
October 21 | 1A vs 2B | Quarterfinal 1 (QF1) | DY Patil Stadium, Navi Mumbai | 4:30 PM |
October 21 | 1B vs 2A | Quarterfinal 2 (QF2) | DY Patil Stadium, Navi Mumbai | 8:00 PM |
October 22 | 1C vs 2D | Quarterfinal 3 (QF3) | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 22 | 1D vs 2C | Quarterfinal 4 (QF 4) | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 26 | WQF1 vs WQF3 | Semifinal 1 (SF1) | Pandit Jawaharlal Nehru Stadium, Goa | 4:30 PM |
October 26 | WQF2 vs WQF4 | Semifinal 2 (SF2) | Pandit Jawaharlal Nehru Stadium, Goa | 8:00 PM |
October 30 | LSF1 vs LSF2 | Third place match | DY Patil Stadium, Navi Mumbai | 4:30 PM |
October 30 | WSF1 vs WSF2 | Final | DY Patil Stadium, Navi Mumbai | 8:00 PM |
Previous Winners List of FIFA U-17 Women’s World Cup:
Spain will play in the 2022 world cup to defend the title.
Year | Hosts | Champions |
---|---|---|
2008 | New Zealand | North Korea |
2010 | Trinidad & Tobago | South Korea |
2012 | Azerbaijan | France |
2014 | Costa Rica | Japan |
2016 | Jordan | North Korea |
2018 | Uruguay | Spain |
2022 | India | TBC |
FAQs:
1. Who are the hosts of the 2022 FIFA U-17 Women’s World Cup?
- It will be the 1st time that India host a FIFA women’s football tournament. It is another big opportunity for India to hold any FIFA tournament before the previous success.
2. Will India host the FIFA World Cup in 2022?
- On 16 August 2022, India scrapped their hosting rights for 2022 as AIFF was suspended by FIFA due to undue influence from third parties. On 26 August 2022, FIFA bring back AIFF due to the AIFF administration regaining control of daily affairs. As a result, the 2022 edition of the football tournament will be going ahead as planned.
3. When was the first FIFA U-17 Women’s World Cup held?
- The biennial youth tournament is held every even-numbered year, starting from 2008.
To know about the 2022/23 UEFA Champions League, Click Here.
Follow FIFA for Worldwide nation’s football news. And subscribe to deporg.com for more updates on World football and Esports. And click here to know about other sports as well.
0 Comments