The Board of Control for Cricket in India (BCCI) on Friday, Feb 17 announced the TATA IPL 2023 schedule. The upcoming edition of the IPL (IPL 2023) will return in the home and away format. All teams will play seven home and as many away matches. A total of 70 league-stage matches will be played across 12 venues over the course of 52 days.
According to IPL 2023 Schedule on March 31, defending champions Gujarat Titans taking on Chennai Super Kings at the Narendra Modi Stadium at 7:30 PM IST in Ahmedabad, as the league returns to its long-established home-and-away format in India for the first time since 2019. The final will also be held in Ahmedabad, on May 28.
The IPL is set to begin five days after the final of the inaugural Women’s Premier League (WPL) on March 26, and the opening weekend will have all ten teams in action: after Gujrat Titans play CSK on Friday, Punjab Kings take on Kolkata Knight Riders in Mohali at 3:30 PM IST, and Lucknow Super Giants play Delhi Capitals in Lucknow on Saturday at 7:30 PM IST (April 1); and Sunrisers Hyderabad take on Rajasthan Royals in Hyderabad at 3:30 PM IST, and Royal Challengers Bangalore play Mumbai Indians in Bengaluru on Sunday at 7:30 PM IST (April 2).
TATA IPL 2023 Groups:
The teams have been divided into two groups like last season. Group A has Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants, while Group B has Chennai Super Kings, Royal Challengers Bangalore, Gujrat Titans, Punjab Kings, and Sunrisers Hyderabad. But unlike last season, each team will play the five teams of the other group twice and the other four from their own group once, making it 14 league games per team.
Full TATA IPL 2023 Schedule:
The TATA IPL 2023 will be played across 12 venues with the world’s biggest stadium – Ahmedabad, Mohali, Lucknow, Hyderabad, Bengaluru, Chennai, Delhi, Kolkata, Jaipur, Mumbai, Guwahati, and Dharamsala. Fans will enjoy double headers every Saturday and Sunday.
The schedule for the four playoff matches has not been announced yet, apart from the Narendra Modi Stadium, Ahmedabad being identified as the venue for the title clash.
The league phase comprises 70 matches across 52 days from March 31 to May 21, spanning 12 cities, and will feature 18 double-headers. In addition to the ten regular venues – Chennai, Bengaluru, Hyderabad, Mumbai, Kolkata, Lucknow, Delhi, Ahmedabad, Jaipur, and Mohali – some matches will be played in Guwahati (Royals’ second home), and Dharamsala (Kings’ second home).
Royals will play their first two home games in Guwahati and the remaining five in Jaipur. Kings, on the other hand, will play their first five home matches in Mohali and their last two home games in Dharamsala.
Match No. | Day & Date | Matches | Time (IST) | Venue |
---|---|---|---|---|
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30 PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RR vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
71 | Tuesday, May 23 * | Qualifier 1 | 7:30 PM | TBD |
72 | Wednesday, May 24 * | Eliminator | 7:30 PM | TBD |
73 | Friday, May 26* | Qualifier 2 | 7:30 PM | TBD |
74 | Sunday, May 28 | FINAL | 7:30 PM | Ahmedabad |
* – *Date is not fixed yet. It is the tentative date.
The schedule and venues for the playoffs will be announced later. The summit clash will be played on May 28.
Click here to download the official PDF of the IPL 2023 schedule.
Teams at IPL’s 1000th Match:
Yes, you are right that this IPL will complete the 1000th match in the IPL since its inception in 2008. 958 Matches were played till IPL 2022 final match. So, the 42nd match of IPL 2023 will be officially the 1000th match of IPL history.
Mumbai Indians will meet Rajasthan Royals at the 1000th Match of IPL history on Sunday, April 30 at 7:30 PM in Mumbai.
IPL Year | Total Matches in Each Year |
---|---|
2008 | 59 |
2009 | 59 |
2010 | 60 |
2011 | 74 |
2012 | 76 |
2013 | 76 |
2014 | 60 |
2015 | 60 |
2016 | 60 |
2017 | 60 |
2018 | 60 |
2019 | 60 |
2020 | 60 |
2021 | 60 |
2022 | 74 |
Join our telegram channel to keep updated about cricket news including IPL/WPL – Click here to join.
FAQs:
When will the IPL 2023 start?
* The TATA IPL 2023 will start on 31st March. GT and CSK will meet in the tournament opener.
Will IPL 2023 have 12 teams?
* No, IPL 2023 will have only 10 teams.
What are the IPL 2023 venues?
* The TATA IPL 2023 will be played across 12 venues – Ahmedabad, Mohali, Lucknow, Hyderabad, Bengaluru, Chennai, Delhi, Kolkata, Jaipur, Mumbai, Guwahati, and Dharamsala.
Will there be 10 teams in IPL 2023?
* Yes, IPL 2023 will have the same team which played in IPL 2022.
Where will IPL 2023 final be held?
* The IPL 2023 final will be held in Narendra Modi Stadium, Ahmedabad, on May 28.
Click here to know more about the IPL 2023.
Click here to know about the ICC Cricket World Cup 2023.
Follow UEFA for more Worldwide Club Championships news and FIFA for Worldwide nation’s football news. And subscribe to deporg.com for more updates on World football.
Follow ICC-Cricket for more news on Worldwide Cricket tournaments. And subscribe to deporg.com for more updates on
0 Comments